
Solar Power Conversion
Hybrid Solar Inverter
Pure sine wave 48V hybrid inverters with 6.2 and 11 kW battery output, 98% maximum conversion efficiency, and one or dual MPPT configurations.
- 6.2 and 11 kW battery inverter output
- 8.5 and 15 kW maximum PV input
- Pure sine wave output
- 98% maximum DC / AC conversion efficiency
Core Features
Applications
Residential solar-plus-storage
Hybrid backup systems
Small commercial energy systems
Key Specifications
← Swipe to compare all models →
| Model | 6248SMH | 11048SMH |
|---|---|---|
| Input | ||
| Input Mode | Line + Neutral + PE | |
| Rated Input Voltage | 220 / 230 / 240VAC | |
| Input Voltage Range | 90–280VAC ±3V (Normal); 170–280VAC ±3V (UPS) | |
| Input Frequency Range | 50Hz / 60Hz (Auto-adaptive) | |
| Output | ||
| Rated Battery / PV Power | 6200W / 6500W | 11000W / 12000W |
| Output Voltage | 220 / 230 / 240VAC ±5% | |
| Output Frequency | 50 / 60Hz ±0.1% | |
| Output Waveform | Pure sine wave | |
| Switching Time (Adjustable) | 10ms (computer equipment); 20ms (household appliances) | |
| Peak Power | 12400VA | 22000VA |
| Overload Capacity | 11s @ 105%–150% load; 2s @ 150%–200%; 400ms @ >200% | |
| Grid-Connected Operation | ||
| Grid Feed-In Output Voltage | 220 / 230 / 240VAC | |
| Grid Feed-In Voltage Range | 100–280VAC | |
| Grid Feed-In Frequency Range | 47–53Hz ±1Hz / 57–62Hz ±1Hz | |
| Nominal Output Current | 26.9A | 47.8A |
| Power Factor Range | >0.99 | |
| Max. Conversion Efficiency | 98% | |
| Battery | ||
| Rated Battery Voltage | 48Vdc | |
| Constant Voltage Charging Voltage (Adjustable) | 56.4Vdc | |
| Float Charging Voltage (Adjustable) | 54Vdc | |
| PV Charger | ||
| MPPT Configuration | 1 MPPT | Dual MPPT |
| Max. PV Input Power | 8500W | 2×7500W |
| MPPT Input Voltage Range | 60–500Vdc | 90–500Vdc |
| Optimal Vmp Operating Range | 360–430Vdc | |
| Max. PV Input Voltage | 500Vdc | |
| Max. Pulse PV Input Current | 36A | 36A / 36A |
| Max. Rated PV Input Current | 27A | 27A / 27A |
| Max. PV / AC / Total Charge Current | 120A / 100A / 120A | 150A / 150A / 150A |
| Display & Interfaces | ||
| LCD Interface | Operation mode / load / input / output display | |
| RS232 Interface | Baud rate: 2400 | |
| Expansion Slot Communication Interface | Li-ion BMS card / Wi-Fi card / dry contact card | |
| Parallel Interface | Parallel / grid-connected function | |
| Environmental Parameters | ||
| Operating Temperature | -10–50°C | |
| Operating Humidity | 20%–95% RH (non-condensing) | |
| Storage Temperature | -15–60°C | |
| Altitude | ≤1000m; derate above 1000m; max. 4000m | |
| Noise | ≤50dB | |
| Physical & Compliance | ||
| Dimensions | 495×312×125mm | 570.8×471×148.2mm |
| Weight | 8.5kg | 19.3kg |
| Standards | EN-IEC 60335-1 / 60335-2-29 / IEC 62109-1 | |
| Protection | IP21 | |
Service & Support
Related Products

LPF-160AH / 200AH / 300AH / 314AH / 360AH
Floor-Standing LiFePO4 Battery
A mobile 51.2V battery platform with five capacity options from 8 to 18 kWh, app monitoring, touchscreen control, and flexible off-grid or hybrid operation.
View Details
LPF-48100-H
Wall-Mounted LiFePO4 Battery
A compact 51.2V / 100Ah wall-mounted battery for residential solar self-consumption and backup, with touchscreen monitoring and parallel expansion.
View Details
LPF-300AH / 314AH / 360AH
Stackable LiFePO4 Battery
A modular 51.2V platform with 15, 16 and 18 kWh modules, configurable in stacks of 2 to 16 units for staged capacity growth.
View DetailsPlanning an Energy Storage Project?
Share your application, load, target capacity, installation conditions, and market requirements for a tailored battery and energy storage recommendation.